— CARS BUSINESS —
Application – Sign Up Today!
PRICING —
All charges are in BSD/USD and will be charged based on number of entities under management at the applicable stated deduction date.
One-Off Charges (Set-Up Fees)*
| Less than 150 entities | $795.00 |
| 150 – 499 entities | $795.00 |
| 500 – 1,999 entities | $1,795.00 |
| 2,000 – 4,999 entities | $1,795.00 |
| 5,000 or more entities | $2,995.00 |
* Includes up to two (2) online training sessions and/or onboarding; fee is deducted upon application approval.
Monthly Access Charges
| Less than 150 entities | $195.00 plus $0.36/entity per month |
| 150 – 499 entities | $250.00 plus $0.25/entity per month |
| 500 – 1,999 entities | $275.00 plus $0.20/entity per month |
| 2,000 – 4,999 entities | $295.00 plus $0.18/entity per month |
| 5,000 or more entities | $395.00 plus $0.16/entity per month |
All monthly charges are deducted on the 1st day of the month.
Reconnection
$3,000.00 per reconnection
Reconnection fee is charged for all reconnections; fee is deducted upon application approval.